Brought to you by Re/Max Impact
|
Investment opportunity! Both units are rented currently. 2 Bedrooms, laundry area, kitchen, living room, full bath in each. Approx. 825 sq. ft. each unit. Forced gas air heat. Tenants pay their own utilities. Large paved parking lot in rear, off street. Newer front doors. Unit A painted, newer carpet, bath & kitchen updated. Roof approx. 6 yrs. old. Attic, crawl. No central air.
DAYS ON MARKET | 12 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
YEAR BUILT | 1989 | COUNTY | Delaware |
STATUS | Conditional | PROPERTY TYPE(S) | Multi Family |
School District | DELAWARE CSD 2103 DEL CO. |
---|
ADDITIONAL DETAILS | |
AIR CONDITIONING | None |
---|---|
AUCTION INFO: AUCTION | No |
BUILT PRIOR TO 1978 | No |
CONSTRUCTION | Vinyl Siding |
EXCHANGE | No |
HEAT FUEL | Gas |
HEATING | Forced Air |
LISTINGMEMBERPHONE | (614) 793-7400 |
LISTINGOFFICEPHONE | (614) 793-7400 |
MISCELLANEOUS | W/D Hookups |
PARCEL # | 519-433-21-058-000 |
PARKING TYPE | Shared Driveway |
SUB-TYPE | Duplex/Double |
TOWNSHIP | None |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lorri
Hughes Pritchard to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by HER, Realtors, phone# (614) 793-7400, Donna M Travis, phone# (614) 793-7400
Listing information is deemed reliable, but not guaranteed.